NeoGenomics, Inc. Revenue 2010–2025
NeoGenomics, Inc. (NEO) annual revenue by fiscal year, computed from SEC filings.
| Fiscal year | Revenue | Change (YoY) |
|---|---|---|
| FY 2025 | $727.33M | +10.1% |
| FY 2024 | $660.57M | +11.6% |
| FY 2023 | $591.64M | +16.1% |
| FY 2022 | $509.73M | +5.2% |
| FY 2021 | $484.33M | +9.0% |
| FY 2020 | $444.45M | +8.7% |
| FY 2019 | $408.83M | +47.7% |
| FY 2018 | $276.74M | +15.2% |
| FY 2017 | $240.25M | +3.6% |
| FY 2016 | $231.81M | — |
| FY 2015 | $0 | — |
| FY 2014 | $0 | — |
| FY 2013 | $0 | — |
| FY 2012 | $0 | — |
| FY 2011 | $0 | — |
| FY 2010 | $0 | — |
Source: NeoGenomics, Inc. SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for NeoGenomics, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeNeoGenomics, Inc. — frequently asked questions
What is NeoGenomics, Inc.'s revenue?
NeoGenomics, Inc. (NEO) reported revenue of $727.33M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from NeoGenomics, Inc.'s official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.