Kohl's Corporation Free Cash Flow 2008–2026
Kohl's Corporation (KSS) annual free cash flow by fiscal year, computed from SEC filings.
| Fiscal year | Free Cash Flow | Change (YoY) |
|---|---|---|
| FY 2026 | $1.01B | +453.8% |
| FY 2025 | $182.00M | -69.2% |
| FY 2024 | $591.00M | +208.6% |
| FY 2023 | $-544.00M | -132.7% |
| FY 2022 | $1.67B | +65.9% |
| FY 2021 | $1.00B | +25.2% |
| FY 2020 | $802.00M | -47.5% |
| FY 2019 | $1.53B | +50.0% |
| FY 2018 | $1.02B | -26.4% |
| FY 2017 | $1.39B | +74.4% |
| FY 2016 | $794.00M | -40.8% |
| FY 2015 | $1.34B | +8.1% |
| FY 2014 | $1.24B | +158.5% |
| FY 2013 | $480.00M | -60.4% |
| FY 2012 | $1.21B | +27.7% |
| FY 2011 | $949.00M | -41.1% |
| FY 2010 | $1.61B | +134.8% |
| FY 2009 | $686.00M | +303.6% |
| FY 2008 | $-337.00M | — |
Source: Kohl's Corporation SEC filings — cash flow statement (10-K). Refreshed nightly.
See the full picture for Kohl's Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeKohl's Corporation — frequently asked questions
What is Kohl's Corporation's free cash flow?
Kohl's Corporation (KSS) reported free cash flow of $1.01B for fiscal year 2026, per its SEC filings.
Where does this data come from?
Figures are computed from Kohl's Corporation's official SEC filings (cash flow statement (10-K)), refreshed nightly. Not investment advice.