Kite Realty Group Trust EPS (Earnings per Share) 2009–2025
Kite Realty Group Trust (KRG) annual earnings per share by fiscal year, computed from SEC filings.
| Fiscal year | EPS (Earnings per Share) | Change (YoY) |
|---|---|---|
| FY 2025 | $1.37 | +6750.0% |
| FY 2024 | $0.02 | -90.9% |
| FY 2023 | $0.22 | +466.7% |
| FY 2022 | $-0.06 | +91.8% |
| FY 2021 | $-0.73 | -284.2% |
| FY 2020 | $-0.19 | -1800.0% |
| FY 2019 | $-0.01 | +98.2% |
| FY 2018 | $-0.56 | -500.0% |
| FY 2017 | $0.14 | +1300.0% |
| FY 2016 | $0.01 | -94.4% |
| FY 2015 | $0.18 | +175.0% |
| FY 2014 | $-0.24 | +50.0% |
| FY 2013 | $-0.48 | — |
| FY 2012 | $0.00 | — |
| FY 2011 | $0.00 | — |
| FY 2010 | $0.00 | — |
| FY 2009 | $0.00 | — |
Source: Kite Realty Group Trust SEC filings — income statement (10-K), split-adjusted. Refreshed nightly.
See the full picture for Kite Realty Group Trust
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeKite Realty Group Trust — frequently asked questions
What is Kite Realty Group Trust's earnings per share?
Kite Realty Group Trust (KRG) reported earnings per share of $1.37 for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Kite Realty Group Trust's official SEC filings (income statement (10-K), split-adjusted), refreshed nightly. Not investment advice.