The Kroger Co. Revenue 2008–2026
The Kroger Co. (KR) annual revenue by fiscal year, computed from SEC filings.
| Fiscal year | Revenue | Change (YoY) |
|---|---|---|
| FY 2026 | $147.64B | +0.4% |
| FY 2025 | $147.12B | -1.9% |
| FY 2024 | $150.04B | +1.2% |
| FY 2023 | $148.26B | +7.5% |
| FY 2022 | $137.89B | +4.1% |
| FY 2021 | $132.50B | +8.4% |
| FY 2020 | $122.29B | +0.4% |
| FY 2019 | $121.85B | -1.2% |
| FY 2018 | $123.28B | +6.9% |
| FY 2017 | $115.34B | — |
| FY 2016 | $0 | — |
| FY 2015 | $0 | — |
| FY 2014 | $0 | — |
| FY 2013 | $0 | — |
| FY 2012 | $0 | — |
| FY 2011 | $0 | — |
| FY 2010 | $0 | — |
| FY 2009 | $0 | — |
| FY 2008 | $0 | — |
Source: The Kroger Co. SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for The Kroger Co.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeThe Kroger Co. — frequently asked questions
What is The Kroger Co.'s revenue?
The Kroger Co. (KR) reported revenue of $147.64B for fiscal year 2026, per its SEC filings.
Where does this data come from?
Figures are computed from The Kroger Co.'s official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.