KLA Corporation EPS (Earnings per Share) 2009–2025
KLA Corporation (KLAC) annual earnings per share by fiscal year, computed from SEC filings.
| Fiscal year | EPS (Earnings per Share) | Change (YoY) |
|---|---|---|
| FY 2025 | $30.37 | +49.8% |
| FY 2024 | $20.28 | -16.0% |
| FY 2023 | $24.15 | +10.2% |
| FY 2022 | $21.92 | +63.9% |
| FY 2021 | $13.37 | +73.6% |
| FY 2020 | $7.70 | +2.8% |
| FY 2019 | $7.49 | +46.9% |
| FY 2018 | $5.10 | -13.3% |
| FY 2017 | $5.88 | +31.0% |
| FY 2016 | $4.49 | +100.4% |
| FY 2015 | $2.24 | -35.4% |
| FY 2014 | $3.47 | +8.1% |
| FY 2013 | $3.21 | -27.7% |
| FY 2012 | $4.44 | -4.7% |
| FY 2011 | $4.66 | +278.9% |
| FY 2010 | $1.23 | +140.1% |
| FY 2009 | $-3.07 | — |
Source: KLA Corporation SEC filings — income statement (10-K), split-adjusted. Refreshed nightly.
See the full picture for KLA Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeKLA Corporation — frequently asked questions
What is KLA Corporation's earnings per share?
KLA Corporation (KLAC) reported earnings per share of $30.37 for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from KLA Corporation's official SEC filings (income statement (10-K), split-adjusted), refreshed nightly. Not investment advice.