The Kraft Heinz Company Dividend History 2014–2025
The Kraft Heinz Company (KHC) annual dividends paid by fiscal year, computed from SEC filings.
| Fiscal year | Dividend History | Per share (approx) | Change (YoY) |
|---|---|---|---|
| FY 2025 | $1.90B | $1.60 | -1.7% |
| FY 2024 | $1.93B | $1.62 | -1.7% |
| FY 2023 | $1.97B | $1.61 | +0.3% |
| FY 2022 | $1.96B | $1.60 | +0.1% |
| FY 2021 | $1.96B | $1.60 | +0.1% |
| FY 2020 | $1.96B | $1.60 | +0.3% |
| FY 2019 | $1.95B | $1.60 | -38.6% |
| FY 2018 | $3.18B | $2.61 | +10.2% |
| FY 2017 | $2.89B | $2.37 | -19.4% |
| FY 2016 | $3.58B | $2.95 | +175.3% |
| FY 2016 | $1.30B | $1.07 | — |
| FY 2014 | $0 | — | — |
Source: The Kraft Heinz Company SEC filings — cash flow statement (10-K). Refreshed nightly.
See the full picture for The Kraft Heinz Company
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeThe Kraft Heinz Company — frequently asked questions
What is The Kraft Heinz Company's dividends paid?
The Kraft Heinz Company (KHC) reported dividends paid of $1.90B for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from The Kraft Heinz Company's official SEC filings (cash flow statement (10-K)), refreshed nightly. Not investment advice.