Korn Ferry EPS (Earnings per Share) 2009–2025
Korn Ferry (KFY) annual earnings per share by fiscal year, computed from SEC filings.
| Fiscal year | EPS (Earnings per Share) | Change (YoY) |
|---|---|---|
| FY 2025 | $4.60 | +42.4% |
| FY 2024 | $3.23 | -18.2% |
| FY 2023 | $3.95 | -33.9% |
| FY 2022 | $5.98 | +186.1% |
| FY 2021 | $2.09 | +10.0% |
| FY 2020 | $1.90 | +5.0% |
| FY 2019 | $1.81 | -23.0% |
| FY 2018 | $2.35 | +59.9% |
| FY 2017 | $1.47 | +153.4% |
| FY 2016 | $0.58 | -67.0% |
| FY 2015 | $1.76 | +18.9% |
| FY 2014 | $1.48 | +111.4% |
| FY 2013 | $0.70 | -39.1% |
| FY 2012 | $1.15 | -9.4% |
| FY 2011 | $1.27 | +958.3% |
| FY 2010 | $0.12 | +152.2% |
| FY 2009 | $-0.23 | — |
Source: Korn Ferry SEC filings — income statement (10-K), split-adjusted. Refreshed nightly.
See the full picture for Korn Ferry
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeKorn Ferry — frequently asked questions
What is Korn Ferry's earnings per share?
Korn Ferry (KFY) reported earnings per share of $4.60 for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Korn Ferry's official SEC filings (income statement (10-K), split-adjusted), refreshed nightly. Not investment advice.