KeyCorp EPS (Earnings per Share) 2007–2025
KeyCorp (KEY) annual earnings per share by fiscal year, computed from SEC filings. Compound growth -2.3%/yr over 18 years.
| Fiscal year | EPS (Earnings per Share) | Change (YoY) |
|---|---|---|
| FY 2025 | $1.52 | +575.0% |
| FY 2024 | $-0.32 | -136.4% |
| FY 2023 | $0.88 | -54.4% |
| FY 2022 | $1.93 | -26.6% |
| FY 2021 | $2.63 | +107.1% |
| FY 2020 | $1.27 | -21.6% |
| FY 2019 | $1.62 | -5.3% |
| FY 2018 | $1.71 | +51.3% |
| FY 2017 | $1.13 | +41.2% |
| FY 2016 | $0.80 | -23.8% |
| FY 2015 | $1.05 | +6.1% |
| FY 2014 | $0.99 | +2.1% |
| FY 2013 | $0.97 | +9.0% |
| FY 2012 | $0.89 | +2.3% |
| FY 2011 | $0.87 | +97.7% |
| FY 2010 | $0.44 | +118.8% |
| FY 2009 | $-2.34 | +30.4% |
| FY 2008 | $-3.36 | -244.8% |
| FY 2007 | $2.32 | — |
Source: KeyCorp SEC filings — income statement (10-K), split-adjusted. Refreshed nightly.
See the full picture for KeyCorp
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeKeyCorp — frequently asked questions
What is KeyCorp's earnings per share?
KeyCorp (KEY) reported earnings per share of $1.52 for fiscal year 2025, per its SEC filings.
How has KeyCorp's earnings per share changed over time?
Between fiscal 2007 and 2025, KEY's earnings per share declined at roughly 2.3% per year (compound annual rate), from $2.32 to $1.52.
Where does this data come from?
Figures are computed from KeyCorp's official SEC filings (income statement (10-K), split-adjusted), refreshed nightly. Not investment advice.