JetBlue Airways Corporation Revenue 2008–2025
JetBlue Airways Corporation (JBLU) annual revenue by fiscal year, computed from SEC filings.
| Fiscal year | Revenue | Change (YoY) |
|---|---|---|
| FY 2025 | $9.06B | -2.3% |
| FY 2024 | $9.28B | -3.5% |
| FY 2023 | $9.62B | +5.0% |
| FY 2022 | $9.16B | +51.7% |
| FY 2021 | $6.04B | +104.2% |
| FY 2020 | $2.96B | -63.5% |
| FY 2019 | $8.09B | +5.7% |
| FY 2018 | $7.66B | +9.2% |
| FY 2017 | $7.01B | +6.5% |
| FY 2016 | $6.58B | — |
| FY 2015 | $0 | — |
| FY 2014 | $0 | — |
| FY 2013 | $0 | — |
| FY 2012 | $0 | — |
| FY 2011 | $0 | — |
| FY 2010 | $0 | — |
| FY 2009 | $0 | — |
| FY 2008 | $0 | — |
Source: JetBlue Airways Corporation SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for JetBlue Airways Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeJetBlue Airways Corporation — frequently asked questions
What is JetBlue Airways Corporation's revenue?
JetBlue Airways Corporation (JBLU) reported revenue of $9.06B for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from JetBlue Airways Corporation's official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.