Hub Group, Inc. Total Debt 2008–2024
Hub Group, Inc. (HUBG) annual total debt (short- plus long-term borrowings) by fiscal year, computed from SEC filings.
| Fiscal year | Total Debt | Change (YoY) |
|---|---|---|
| FY 2024 | $264.36M | -24.6% |
| FY 2023 | $350.68M | +2.4% |
| FY 2022 | $342.46M | +24.6% |
| FY 2021 | $274.75M | +1.6% |
| FY 2020 | $270.36M | -4.0% |
| FY 2019 | $281.63M | -14.9% |
| FY 2018 | $330.78M | +13.3% |
| FY 2017 | $292.07M | +81.8% |
| FY 2016 | $160.69M | +20.5% |
| FY 2015 | $133.30M | +44.8% |
| FY 2014 | $92.08M | +1016.7% |
| FY 2013 | $8.25M | — |
| FY 2012 | $0 | — |
| FY 2011 | $0 | — |
| FY 2010 | $0 | — |
| FY 2009 | $0 | — |
| FY 2008 | $0 | — |
Source: Hub Group, Inc. SEC filings — balance sheet (10-K). Refreshed nightly.
See the full picture for Hub Group, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeHub Group, Inc. — frequently asked questions
What is Hub Group, Inc.'s total debt (short- plus long-term borrowings)?
Hub Group, Inc. (HUBG) reported total debt (short- plus long-term borrowings) of $264.36M for fiscal year 2024, per its SEC filings.
Where does this data come from?
Figures are computed from Hub Group, Inc.'s official SEC filings (balance sheet (10-K)), refreshed nightly. Not investment advice.