Gogo Inc. EPS (Earnings per Share) 2011–2025
Gogo Inc. (GOGO) annual earnings per share by fiscal year, computed from SEC filings.
| Fiscal year | EPS (Earnings per Share) | Change (YoY) |
|---|---|---|
| FY 2025 | $0.09 | -10.0% |
| FY 2024 | $0.10 | -90.8% |
| FY 2023 | $1.09 | +53.5% |
| FY 2022 | $0.71 | -44.5% |
| FY 2021 | $1.28 | +142.1% |
| FY 2020 | $-3.04 | -68.0% |
| FY 2019 | $-1.81 | — |
| FY 2018 | $0.00 | — |
| FY 2017 | $0.00 | — |
| FY 2016 | $0.00 | — |
| FY 2015 | $0.00 | — |
| FY 2014 | $0.00 | — |
| FY 2013 | $0.00 | — |
| FY 2012 | $0.00 | — |
| FY 2011 | $0.00 | — |
Source: Gogo Inc. SEC filings — income statement (10-K), split-adjusted. Refreshed nightly.
See the full picture for Gogo Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeGogo Inc. — frequently asked questions
What is Gogo Inc.'s earnings per share?
Gogo Inc. (GOGO) reported earnings per share of $0.09 for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Gogo Inc.'s official SEC filings (income statement (10-K), split-adjusted), refreshed nightly. Not investment advice.