Federal Signal Corporation Total Debt 2009–2025
Federal Signal Corporation (FSS) annual total debt (short- plus long-term borrowings) by fiscal year, computed from SEC filings.
| Fiscal year | Total Debt | Change (YoY) |
|---|---|---|
| FY 2025 | $0 | -100.0% |
| FY 2024 | $210.90M | -29.1% |
| FY 2023 | $297.40M | -17.6% |
| FY 2022 | $361.00M | +28.6% |
| FY 2021 | $280.70M | +34.0% |
| FY 2020 | $209.40M | -4.8% |
| FY 2019 | $219.90M | +5.0% |
| FY 2018 | $209.40M | -24.4% |
| FY 2017 | $277.00M | — |
| FY 2016 | $0 | — |
| FY 2015 | $0 | — |
| FY 2014 | $0 | — |
| FY 2013 | $0 | -100.0% |
| FY 2012 | $157.80M | -29.3% |
| FY 2011 | $223.10M | +12294.4% |
| FY 2010 | $1.80M | — |
| FY 2009 | $0 | — |
Source: Federal Signal Corporation SEC filings — balance sheet (10-K). Refreshed nightly.
See the full picture for Federal Signal Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeFederal Signal Corporation — frequently asked questions
What is Federal Signal Corporation's total debt (short- plus long-term borrowings)?
Federal Signal Corporation (FSS) reported total debt (short- plus long-term borrowings) of $0 for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Federal Signal Corporation's official SEC filings (balance sheet (10-K)), refreshed nightly. Not investment advice.