First Solar, Inc. Net Income 2007–2025
First Solar, Inc. (FSLR) annual net income by fiscal year, computed from SEC filings. Compound growth +13.4%/yr over 18 years.
| Fiscal year | Net Income | Net margin | Change (YoY) |
|---|---|---|---|
| FY 2025 | $1.53B | 29.3% | +18.3% |
| FY 2024 | $1.29B | 30.7% | +55.5% |
| FY 2023 | $830.78M | 25.0% | +1981.0% |
| FY 2022 | $-44.17M | -1.7% | -109.4% |
| FY 2021 | $468.69M | 16.0% | +17.7% |
| FY 2020 | $398.36M | 14.7% | +446.6% |
| FY 2019 | $-114.93M | -3.8% | -179.6% |
| FY 2018 | $144.33M | 6.4% | +187.1% |
| FY 2017 | $-165.62M | -5.6% | +60.2% |
| FY 2016 | $-416.11M | -14.3% | -170.1% |
| FY 2015 | $593.41M | 14.4% | +49.9% |
| FY 2014 | $395.96M | 11.7% | +12.9% |
| FY 2013 | $350.72M | 10.6% | +464.0% |
| FY 2012 | $-96.34M | -2.9% | -143.9% |
| FY 2011 | $-39.49M | -1.4% | -105.9% |
| FY 2010 | $664.20M | 25.9% | +3.8% |
| FY 2009 | $640.14M | 31.0% | +83.8% |
| FY 2008 | $348.33M | 27.9% | +120.0% |
| FY 2007 | $158.35M | — | — |
Source: First Solar, Inc. SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for First Solar, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeFirst Solar, Inc. — frequently asked questions
What is First Solar, Inc.'s net income?
First Solar, Inc. (FSLR) reported net income of $1.53B for fiscal year 2025, per its SEC filings.
How has First Solar, Inc.'s net income changed over time?
Between fiscal 2007 and 2025, FSLR's net income grew at roughly 13.4% per year (compound annual rate), from $158.35M to $1.53B.
Where does this data come from?
Figures are computed from First Solar, Inc.'s official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.