First Hawaiian, Inc. Dividend History 2014–2025
First Hawaiian, Inc. (FHB) annual dividends paid by fiscal year, computed from SEC filings.
| Fiscal year | Dividend History | Per share (approx) | Change (YoY) |
|---|---|---|---|
| FY 2025 | $130.95M | $1.07 | -1.4% |
| FY 2024 | $132.80M | $1.05 | +0.1% |
| FY 2023 | $132.65M | $1.04 | +0.0% |
| FY 2022 | $132.59M | $1.04 | -1.2% |
| FY 2021 | $134.13M | $1.05 | -0.7% |
| FY 2020 | $135.10M | $1.04 | -2.3% |
| FY 2019 | $138.25M | $1.06 | +5.5% |
| FY 2018 | $131.04M | $0.97 | +6.7% |
| FY 2017 | $122.81M | $0.88 | +43.1% |
| FY 2016 | $85.80M | $0.61 | — |
| FY 2015 | $0 | — | — |
| FY 2014 | $0 | — | — |
Source: First Hawaiian, Inc. SEC filings — cash flow statement (10-K). Refreshed nightly.
See the full picture for First Hawaiian, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeFirst Hawaiian, Inc. — frequently asked questions
What is First Hawaiian, Inc.'s dividends paid?
First Hawaiian, Inc. (FHB) reported dividends paid of $130.95M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from First Hawaiian, Inc.'s official SEC filings (cash flow statement (10-K)), refreshed nightly. Not investment advice.