First Bancorp Shares Outstanding 2009–2025
First Bancorp (FBNC) annual shares outstanding by fiscal year, computed from SEC filings.
| Fiscal year | Shares Outstanding | Change (YoY) |
|---|---|---|
| FY 2025 | 41.5M | +0.3% |
| FY 2024 | 41.3M | +0.6% |
| FY 2023 | 41.1M | +15.1% |
| FY 2022 | 35.7M | +0.2% |
| FY 2021 | 35.6M | +24.7% |
| FY 2020 | 28.6M | -3.5% |
| FY 2019 | 29.6M | -0.4% |
| FY 2018 | 29.7M | +0.3% |
| FY 2017 | 29.6M | +42.2% |
| FY 2016 | 20.8M | +5.6% |
| FY 2015 | 19.7M | +0.2% |
| FY 2014 | 19.7M | +0.2% |
| FY 2013 | 19.7M | +0.1% |
| FY 2012 | 19.7M | +16.3% |
| FY 2011 | 16.9M | +0.6% |
| FY 2010 | 16.8M | — |
| FY 2009 | 0.0M | — |
Source: First Bancorp SEC filings — balance sheet (10-K), split-adjusted. Refreshed nightly.
See the full picture for First Bancorp
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeFirst Bancorp — frequently asked questions
What is First Bancorp's shares outstanding?
First Bancorp (FBNC) reported shares outstanding of 41.5M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from First Bancorp's official SEC filings (balance sheet (10-K), split-adjusted), refreshed nightly. Not investment advice.