Expedia Group, Inc. EPS (Earnings per Share) 2008–2025
Expedia Group, Inc. (EXPE) annual earnings per share by fiscal year, computed from SEC filings.
| Fiscal year | EPS (Earnings per Share) | Change (YoY) |
|---|---|---|
| FY 2025 | $9.81 | +9.6% |
| FY 2024 | $8.95 | +68.5% |
| FY 2023 | $5.31 | +144.7% |
| FY 2022 | $2.17 | +220.6% |
| FY 2021 | $-1.80 | +90.5% |
| FY 2020 | $-19.00 | -604.0% |
| FY 2019 | $3.77 | +42.3% |
| FY 2018 | $2.65 | +9.5% |
| FY 2017 | $2.42 | +33.0% |
| FY 2016 | $1.82 | -68.1% |
| FY 2015 | $5.70 | +90.6% |
| FY 2014 | $2.99 | +79.0% |
| FY 2013 | $1.67 | -16.5% |
| FY 2012 | $2.00 | -41.3% |
| FY 2011 | $3.41 | +16.4% |
| FY 2010 | $2.93 | -28.5% |
| FY 2009 | $4.10 | +111.6% |
| FY 2008 | $-35.20 | — |
Source: Expedia Group, Inc. SEC filings — income statement (10-K), split-adjusted. Refreshed nightly.
See the full picture for Expedia Group, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeExpedia Group, Inc. — frequently asked questions
What is Expedia Group, Inc.'s earnings per share?
Expedia Group, Inc. (EXPE) reported earnings per share of $9.81 for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Expedia Group, Inc.'s official SEC filings (income statement (10-K), split-adjusted), refreshed nightly. Not investment advice.