Equity Residential Dividend History 2007–2025
Equity Residential (EQR) annual dividends paid by fiscal year, computed from SEC filings. Compound growth +3.9%/yr over 18 years.
| Fiscal year | Dividend History | Per share (approx) | Change (YoY) |
|---|---|---|---|
| FY 2025 | $1.05B | $2.77 | +2.7% |
| FY 2024 | $1.02B | $2.69 | +2.9% |
| FY 2023 | $990.15M | $2.61 | +6.3% |
| FY 2022 | $931.78M | $2.46 | +3.5% |
| FY 2021 | $900.47M | $2.40 | +1.9% |
| FY 2020 | $883.94M | $2.37 | +6.4% |
| FY 2019 | $831.11M | $2.24 | +6.3% |
| FY 2018 | $782.12M | $2.12 | +5.8% |
| FY 2017 | $739.38M | $2.01 | -84.5% |
| FY 2016 | $4.77B | $13.04 | +508.1% |
| FY 2015 | $784.75M | $2.15 | +1.0% |
| FY 2014 | $776.66M | $2.14 | +13.9% |
| FY 2013 | $681.61M | $1.89 | +44.0% |
| FY 2012 | $473.45M | $1.46 | +9.6% |
| FY 2011 | $432.02M | $1.45 | +13.7% |
| FY 2010 | $379.97M | $1.31 | -22.2% |
| FY 2009 | $488.60M | $1.75 | -6.4% |
| FY 2008 | $522.20M | $1.91 | -0.8% |
| FY 2007 | $526.28M | — | — |
Source: Equity Residential SEC filings — cash flow statement (10-K). Refreshed nightly.
See the full picture for Equity Residential
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeEquity Residential — frequently asked questions
What is Equity Residential's dividends paid?
Equity Residential (EQR) reported dividends paid of $1.05B for fiscal year 2025, per its SEC filings.
How has Equity Residential's dividends paid changed over time?
Between fiscal 2007 and 2025, EQR's dividends paid grew at roughly 3.9% per year (compound annual rate), from $526.28M to $1.05B.
Where does this data come from?
Figures are computed from Equity Residential's official SEC filings (cash flow statement (10-K)), refreshed nightly. Not investment advice.