DaVita Inc. P/E Ratio 2007–2025
DaVita Inc. (DVA) annual price-to-earnings ratio by fiscal year, computed from SEC filings. Compound growth -1.8%/yr over 18 years.
| Fiscal year | P/E Ratio | Change (YoY) |
|---|---|---|
| FY 2025 | 11.55 | -17.2% |
| FY 2024 | 13.94 | -1.3% |
| FY 2023 | 14.12 | +10.6% |
| FY 2022 | 12.76 | -0.1% |
| FY 2021 | 12.78 | -31.3% |
| FY 2020 | 18.61 | +30.7% |
| FY 2019 | 14.24 | -74.5% |
| FY 2018 | 55.93 | +168.6% |
| FY 2017 | 20.82 | +39.1% |
| FY 2016 | 14.97 | -73.2% |
| FY 2015 | 55.77 | +145.2% |
| FY 2014 | 22.74 | +5.9% |
| FY 2013 | 21.48 | +6.5% |
| FY 2012 | 20.17 | +32.0% |
| FY 2011 | 15.28 | -13.3% |
| FY 2010 | 17.64 | +21.9% |
| FY 2009 | 14.47 | +3.0% |
| FY 2008 | 14.04 | -11.5% |
| FY 2007 | 15.87 | — |
Source: DaVita Inc. SEC filings — fiscal-year-end price ÷ diluted EPS. Refreshed nightly.
See the full picture for DaVita Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeDaVita Inc. — frequently asked questions
What is DaVita Inc.'s price-to-earnings ratio?
DaVita Inc. (DVA) reported price-to-earnings ratio of 11.55 for fiscal year 2025, per its SEC filings.
How has DaVita Inc.'s price-to-earnings ratio changed over time?
Between fiscal 2007 and 2025, DVA's price-to-earnings ratio declined at roughly 1.8% per year (compound annual rate), from 15.87 to 11.55.
Where does this data come from?
Figures are computed from DaVita Inc.'s official SEC filings (fiscal-year-end price ÷ diluted EPS), refreshed nightly. Not investment advice.