Domino's Pizza, Inc. Dividend History 2010–2025
Domino's Pizza, Inc. (DPZ) annual dividends paid by fiscal year, computed from SEC filings.
| Fiscal year | Dividend History | Per share (approx) | Change (YoY) |
|---|---|---|---|
| FY 2025 | $236.86M | $7.04 | +12.8% |
| FY 2024 | $209.94M | $6.12 | +23.7% |
| FY 2023 | $169.77M | $4.89 | +7.8% |
| FY 2022 | $157.53M | $4.36 | +13.0% |
| FY 2022 | $139.40M | $3.86 | +14.3% |
| FY 2021 | $121.92M | $3.14 | +15.3% |
| FY 2019 | $105.72M | $2.72 | +14.7% |
| FY 2018 | $92.17M | $2.25 | +9.3% |
| FY 2017 | $84.30M | $1.75 | +14.0% |
| FY 2017 | $73.92M | $1.54 | -8.0% |
| FY 2016 | $80.33M | $1.61 | +52.0% |
| FY 2014 | $52.84M | $0.95 | +54.5% |
| FY 2013 | $34.20M | $0.61 | — |
| FY 2012 | $0 | — | — |
| FY 2012 | $0 | — | — |
| FY 2011 | $0 | — | — |
| FY 2010 | $0 | — | — |
Source: Domino's Pizza, Inc. SEC filings — cash flow statement (10-K). Refreshed nightly.
See the full picture for Domino's Pizza, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeDomino's Pizza, Inc. — frequently asked questions
What is Domino's Pizza, Inc.'s dividends paid?
Domino's Pizza, Inc. (DPZ) reported dividends paid of $236.86M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Domino's Pizza, Inc.'s official SEC filings (cash flow statement (10-K)), refreshed nightly. Not investment advice.