Diodes Incorporated Shares Outstanding 2008–2025
Diodes Incorporated (DIOD) annual shares outstanding by fiscal year, computed from SEC filings.
| Fiscal year | Shares Outstanding | Change (YoY) |
|---|---|---|
| FY 2025 | 45.9M | -1.0% |
| FY 2024 | 46.3M | +0.9% |
| FY 2023 | 45.9M | +1.0% |
| FY 2022 | 45.5M | +1.0% |
| FY 2021 | 45.0M | +1.7% |
| FY 2020 | 44.3M | -13.5% |
| FY 2019 | 51.2M | +2.0% |
| FY 2018 | 50.2M | +2.2% |
| FY 2017 | 49.1M | +1.9% |
| FY 2016 | 48.2M | +0.1% |
| FY 2015 | 48.1M | +1.2% |
| FY 2014 | 47.6M | +1.9% |
| FY 2013 | 46.7M | +1.5% |
| FY 2012 | 46.0M | +1.3% |
| FY 2011 | 45.4M | +1.7% |
| FY 2010 | 44.7M | +2.1% |
| FY 2009 | 43.7M | — |
| FY 2008 | 0.0M | — |
Source: Diodes Incorporated SEC filings — balance sheet (10-K), split-adjusted. Refreshed nightly.
See the full picture for Diodes Incorporated
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeDiodes Incorporated — frequently asked questions
What is Diodes Incorporated's shares outstanding?
Diodes Incorporated (DIOD) reported shares outstanding of 45.9M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Diodes Incorporated's official SEC filings (balance sheet (10-K), split-adjusted), refreshed nightly. Not investment advice.