Deere & Company EPS (Earnings per Share) 2007–2025
Deere & Company (DE) annual earnings per share by fiscal year, computed from SEC filings. Compound growth +8.9%/yr over 18 years.
| Fiscal year | EPS (Earnings per Share) | Change (YoY) |
|---|---|---|
| FY 2025 | $18.50 | -27.8% |
| FY 2024 | $25.62 | -26.0% |
| FY 2023 | $34.63 | +48.8% |
| FY 2022 | $23.28 | +22.6% |
| FY 2021 | $18.99 | +118.5% |
| FY 2020 | $8.69 | -14.4% |
| FY 2019 | $10.15 | +40.2% |
| FY 2018 | $7.24 | +8.4% |
| FY 2017 | $6.68 | +38.9% |
| FY 2016 | $4.81 | -16.6% |
| FY 2015 | $5.77 | -33.1% |
| FY 2014 | $8.63 | -5.1% |
| FY 2013 | $9.09 | +19.1% |
| FY 2012 | $7.63 | +15.1% |
| FY 2011 | $6.63 | +52.4% |
| FY 2010 | $4.35 | +111.2% |
| FY 2009 | $2.06 | -56.2% |
| FY 2008 | $4.70 | +17.5% |
| FY 2007 | $4.00 | — |
Source: Deere & Company SEC filings — income statement (10-K), split-adjusted. Refreshed nightly.
See the full picture for Deere & Company
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeDeere & Company — frequently asked questions
What is Deere & Company's earnings per share?
Deere & Company (DE) reported earnings per share of $18.50 for fiscal year 2025, per its SEC filings.
How has Deere & Company's earnings per share changed over time?
Between fiscal 2007 and 2025, DE's earnings per share grew at roughly 8.9% per year (compound annual rate), from $4.00 to $18.50.
Where does this data come from?
Figures are computed from Deere & Company's official SEC filings (income statement (10-K), split-adjusted), refreshed nightly. Not investment advice.