Dropbox, Inc. Net Income 2016–2025
Dropbox, Inc. (DBX) annual net income by fiscal year, computed from SEC filings.
| Fiscal year | Net Income | Net margin | Change (YoY) |
|---|---|---|---|
| FY 2025 | $508.40M | 20.2% | +12.4% |
| FY 2024 | $452.30M | 17.7% | -0.3% |
| FY 2023 | $453.60M | 18.1% | -18.0% |
| FY 2022 | $553.20M | 23.8% | +64.7% |
| FY 2021 | $335.80M | 15.6% | +231.0% |
| FY 2020 | $-256.30M | -13.4% | -386.3% |
| FY 2019 | $-52.70M | -3.2% | +89.1% |
| FY 2018 | $-484.90M | -34.8% | -334.1% |
| FY 2017 | $-111.70M | -10.1% | +46.9% |
| FY 2016 | $-210.20M | -24.9% | — |
Source: Dropbox, Inc. SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for Dropbox, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeDropbox, Inc. — frequently asked questions
What is Dropbox, Inc.'s net income?
Dropbox, Inc. (DBX) reported net income of $508.40M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Dropbox, Inc.'s official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.