CoreCivic, Inc. Revenue 2008–2025
CoreCivic, Inc. (CXW) annual revenue by fiscal year, computed from SEC filings.
| Fiscal year | Revenue | Change (YoY) |
|---|---|---|
| FY 2025 | $2.21B | +12.7% |
| FY 2024 | $1.96B | +3.4% |
| FY 2023 | $1.90B | +2.8% |
| FY 2022 | $1.85B | -0.9% |
| FY 2021 | $1.86B | -2.2% |
| FY 2020 | $1.91B | -3.8% |
| FY 2019 | $1.98B | +7.9% |
| FY 2018 | $1.84B | +4.0% |
| FY 2017 | $1.77B | -4.6% |
| FY 2016 | $1.85B | +5.4% |
| FY 2015 | $1.76B | +8.9% |
| FY 2014 | $1.61B | -4.5% |
| FY 2013 | $1.69B | -1.8% |
| FY 2012 | $1.72B | +2.1% |
| FY 2011 | $1.68B | +1.1% |
| FY 2010 | $1.66B | +2.1% |
| FY 2009 | $1.63B | — |
| FY 2008 | $0 | — |
Source: CoreCivic, Inc. SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for CoreCivic, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeCoreCivic, Inc. — frequently asked questions
What is CoreCivic, Inc.'s revenue?
CoreCivic, Inc. (CXW) reported revenue of $2.21B for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from CoreCivic, Inc.'s official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.