Comstock Resources, Inc. Revenue 2008–2025
Comstock Resources, Inc. (CRK) annual revenue by fiscal year, computed from SEC filings.
| Fiscal year | Revenue | Change (YoY) |
|---|---|---|
| FY 2025 | $2.22B | +77.1% |
| FY 2024 | $1.25B | -19.9% |
| FY 2023 | $1.57B | -56.9% |
| FY 2022 | $3.63B | +96.0% |
| FY 2021 | $1.85B | +115.7% |
| FY 2020 | $858.20M | +11.6% |
| FY 2019 | $768.69M | +201.1% |
| FY 2017 | $255.33M | — |
| FY 2016 | $0 | — |
| FY 2015 | $0 | -100.0% |
| FY 2014 | $555.23M | +32.1% |
| FY 2013 | $420.29M | +2.7% |
| FY 2012 | $409.08M | -5.8% |
| FY 2011 | $434.37M | +24.4% |
| FY 2010 | $349.14M | — |
| FY 2009 | $0 | — |
| FY 2008 | $0 | — |
Source: Comstock Resources, Inc. SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for Comstock Resources, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeComstock Resources, Inc. — frequently asked questions
What is Comstock Resources, Inc.'s revenue?
Comstock Resources, Inc. (CRK) reported revenue of $2.22B for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Comstock Resources, Inc.'s official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.