CenterPoint Energy, Inc. Total Debt 2007–2025
CenterPoint Energy, Inc. (CNP) annual total debt (short- plus long-term borrowings) by fiscal year, computed from SEC filings.
| Fiscal year | Total Debt | Change (YoY) |
|---|---|---|
| FY 2025 | $21.07B | +0.8% |
| FY 2024 | $20.90B | +19.0% |
| FY 2023 | $17.56B | +14.4% |
| FY 2022 | $15.35B | -1.4% |
| FY 2021 | $15.56B | +34.8% |
| FY 2020 | $11.54B | -18.9% |
| FY 2019 | $14.24B | +64.1% |
| FY 2018 | $8.68B | +5.4% |
| FY 2017 | $8.23B | +8.8% |
| FY 2016 | $7.57B | -4.3% |
| FY 2015 | $7.91B | -1.9% |
| FY 2014 | $8.06B | +2.6% |
| FY 2013 | $7.86B | -6.4% |
| FY 2012 | $8.39B | -3.5% |
| FY 2011 | $8.70B | -3.9% |
| FY 2010 | $9.05B | -1.3% |
| FY 2009 | $9.17B | -11.2% |
| FY 2008 | $10.33B | — |
| FY 2007 | $0 | — |
Source: CenterPoint Energy, Inc. SEC filings — balance sheet (10-K). Refreshed nightly.
See the full picture for CenterPoint Energy, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeCenterPoint Energy, Inc. — frequently asked questions
What is CenterPoint Energy, Inc.'s total debt (short- plus long-term borrowings)?
CenterPoint Energy, Inc. (CNP) reported total debt (short- plus long-term borrowings) of $21.07B for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from CenterPoint Energy, Inc.'s official SEC filings (balance sheet (10-K)), refreshed nightly. Not investment advice.