CDW Corporation Total Debt 2009–2025
CDW Corporation (CDW) annual total debt (short- plus long-term borrowings) by fiscal year, computed from SEC filings.
| Fiscal year | Total Debt | Change (YoY) |
|---|---|---|
| FY 2025 | $4.62B | -17.6% |
| FY 2024 | $5.61B | +11.4% |
| FY 2023 | $5.03B | -14.2% |
| FY 2022 | $5.87B | -13.2% |
| FY 2021 | $6.76B | +75.2% |
| FY 2020 | $3.86B | +17.5% |
| FY 2019 | $3.28B | +3.1% |
| FY 2018 | $3.18B | -0.8% |
| FY 2017 | $3.21B | -0.2% |
| FY 2016 | $3.22B | -0.5% |
| FY 2015 | $3.23B | +2.6% |
| FY 2014 | $3.15B | -1.7% |
| FY 2013 | $3.21B | -14.1% |
| FY 2012 | $3.73B | -3.5% |
| FY 2011 | $3.87B | — |
| FY 2010 | $0 | — |
| FY 2009 | $0 | — |
Source: CDW Corporation SEC filings — balance sheet (10-K). Refreshed nightly.
See the full picture for CDW Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeCDW Corporation — frequently asked questions
What is CDW Corporation's total debt (short- plus long-term borrowings)?
CDW Corporation (CDW) reported total debt (short- plus long-term borrowings) of $4.62B for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from CDW Corporation's official SEC filings (balance sheet (10-K)), refreshed nightly. Not investment advice.