BorgWarner Inc. Revenue 2007–2025
BorgWarner Inc. (BWA) annual revenue by fiscal year, computed from SEC filings.
| Fiscal year | Revenue | Change (YoY) |
|---|---|---|
| FY 2025 | $14.32B | +1.6% |
| FY 2024 | $14.09B | -0.8% |
| FY 2023 | $14.20B | -10.1% |
| FY 2022 | $15.80B | +33.9% |
| FY 2021 | $11.80B | +16.1% |
| FY 2020 | $10.16B | -0.0% |
| FY 2019 | $10.17B | -3.4% |
| FY 2018 | $10.53B | +7.5% |
| FY 2017 | $9.80B | +8.0% |
| FY 2016 | $9.07B | +13.1% |
| FY 2015 | $8.02B | -3.4% |
| FY 2014 | $8.31B | +11.7% |
| FY 2013 | $7.44B | +3.5% |
| FY 2012 | $7.18B | +1.0% |
| FY 2011 | $7.11B | — |
| FY 2010 | $0 | — |
| FY 2009 | $0 | — |
| FY 2008 | $0 | — |
| FY 2007 | $0 | — |
Source: BorgWarner Inc. SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for BorgWarner Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeBorgWarner Inc. — frequently asked questions
What is BorgWarner Inc.'s revenue?
BorgWarner Inc. (BWA) reported revenue of $14.32B for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from BorgWarner Inc.'s official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.