Burlington Stores, Inc. EPS (Earnings per Share) 2012–2026
Burlington Stores, Inc. (BURL) annual earnings per share by fiscal year, computed from SEC filings.
| Fiscal year | EPS (Earnings per Share) | Change (YoY) |
|---|---|---|
| FY 2026 | $9.51 | +21.9% |
| FY 2025 | $7.80 | +49.1% |
| FY 2024 | $5.23 | +49.9% |
| FY 2023 | $3.49 | -41.8% |
| FY 2022 | $6.00 | +282.9% |
| FY 2021 | $-3.28 | -147.5% |
| FY 2020 | $6.91 | +14.4% |
| FY 2019 | $6.04 | +10.2% |
| FY 2018 | $5.48 | +82.1% |
| FY 2017 | $3.01 | +51.3% |
| FY 2016 | $1.99 | +128.7% |
| FY 2015 | $0.87 | +323.1% |
| FY 2014 | $-0.39 | -44.4% |
| FY 2013 | $-0.27 | +3.6% |
| FY 2012 | $-0.28 | — |
Source: Burlington Stores, Inc. SEC filings — income statement (10-K), split-adjusted. Refreshed nightly.
See the full picture for Burlington Stores, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeBurlington Stores, Inc. — frequently asked questions
What is Burlington Stores, Inc.'s earnings per share?
Burlington Stores, Inc. (BURL) reported earnings per share of $9.51 for fiscal year 2026, per its SEC filings.
Where does this data come from?
Figures are computed from Burlington Stores, Inc.'s official SEC filings (income statement (10-K), split-adjusted), refreshed nightly. Not investment advice.