Peabody Energy Corporation Shares Outstanding 2007–2025
Peabody Energy Corporation (BTU) annual shares outstanding by fiscal year, computed from SEC filings.
| Fiscal year | Shares Outstanding | Change (YoY) |
|---|---|---|
| FY 2025 | 0.0M | — |
| FY 2024 | 0.0M | -100.0% |
| FY 2023 | 128.7M | -10.6% |
| FY 2022 | 143.9M | +8.0% |
| FY 2021 | 133.3M | +36.3% |
| FY 2020 | 97.8M | +0.9% |
| FY 2019 | 96.9M | -12.2% |
| FY 2018 | 110.4M | +496.8% |
| FY 2016 | 18.5M | +0.0% |
| FY 2015 | 18.5M | +2.2% |
| FY 2014 | 18.1M | +0.6% |
| FY 2013 | 18.0M | +0.6% |
| FY 2012 | 17.9M | -1.1% |
| FY 2011 | 18.1M | -93.3% |
| FY 2010 | 270.2M | +0.7% |
| FY 2009 | 268.2M | +0.6% |
| FY 2008 | 266.6M | -1.3% |
| FY 2007 | 270.1M | — |
Source: Peabody Energy Corporation SEC filings — balance sheet (10-K), split-adjusted. Refreshed nightly.
See the full picture for Peabody Energy Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freePeabody Energy Corporation — frequently asked questions
What is Peabody Energy Corporation's shares outstanding?
Peabody Energy Corporation (BTU) reported shares outstanding of 0.0M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Peabody Energy Corporation's official SEC filings (balance sheet (10-K), split-adjusted), refreshed nightly. Not investment advice.