Box, Inc. Free Cash Flow 2014–2026
Box, Inc. (BOX) annual free cash flow by fiscal year, computed from SEC filings.
| Fiscal year | Free Cash Flow | Change (YoY) |
|---|---|---|
| FY 2026 | $350.38M | +6.3% |
| FY 2025 | $329.68M | +5.0% |
| FY 2024 | $314.02M | +7.2% |
| FY 2023 | $292.95M | +24.8% |
| FY 2022 | $234.82M | +19.3% |
| FY 2021 | $196.83M | +401.3% |
| FY 2020 | $39.26M | -3.1% |
| FY 2019 | $40.51M | +71.9% |
| FY 2018 | $23.57M | +235.9% |
| FY 2017 | $-17.34M | +87.5% |
| FY 2016 | $-139.26M | -12.7% |
| FY 2015 | $-123.58M | -6.4% |
| FY 2014 | $-116.19M | — |
Source: Box, Inc. SEC filings — cash flow statement (10-K). Refreshed nightly.
See the full picture for Box, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeBox, Inc. — frequently asked questions
What is Box, Inc.'s free cash flow?
Box, Inc. (BOX) reported free cash flow of $350.38M for fiscal year 2026, per its SEC filings.
Where does this data come from?
Figures are computed from Box, Inc.'s official SEC filings (cash flow statement (10-K)), refreshed nightly. Not investment advice.