Bank of Hawaii Corporation Shares Outstanding 2008–2025
Bank of Hawaii Corporation (BOH) annual shares outstanding by fiscal year, computed from SEC filings.
| Fiscal year | Shares Outstanding | Change (YoY) |
|---|---|---|
| FY 2025 | 39.7M | -0.1% |
| FY 2024 | 39.8M | +0.0% |
| FY 2023 | 39.8M | -0.2% |
| FY 2022 | 39.8M | -1.0% |
| FY 2021 | 40.3M | +0.3% |
| FY 2020 | 40.1M | +0.2% |
| FY 2019 | 40.0M | -3.5% |
| FY 2018 | 41.5M | -2.1% |
| FY 2017 | 42.4M | -0.6% |
| FY 2016 | 42.6M | -1.5% |
| FY 2015 | 43.3M | -1.0% |
| FY 2014 | 43.7M | -1.7% |
| FY 2013 | 44.5M | -0.6% |
| FY 2012 | 44.8M | -7.0% |
| FY 2010 | 48.1M | +0.2% |
| FY 2009 | 48.0M | — |
| FY 2008 | 0.0M | — |
Source: Bank of Hawaii Corporation SEC filings — balance sheet (10-K), split-adjusted. Refreshed nightly.
See the full picture for Bank of Hawaii Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeBank of Hawaii Corporation — frequently asked questions
What is Bank of Hawaii Corporation's shares outstanding?
Bank of Hawaii Corporation (BOH) reported shares outstanding of 39.7M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Bank of Hawaii Corporation's official SEC filings (balance sheet (10-K), split-adjusted), refreshed nightly. Not investment advice.