Blackbaud, Inc. Total Debt 2008–2025
Blackbaud, Inc. (BLKB) annual total debt (short- plus long-term borrowings) by fiscal year, computed from SEC filings.
| Fiscal year | Total Debt | Change (YoY) |
|---|---|---|
| FY 2025 | $1.11B | +3.0% |
| FY 2024 | $1.08B | +38.0% |
| FY 2023 | $781.14M | -9.4% |
| FY 2022 | $861.99M | -10.3% |
| FY 2021 | $961.17M | +79.9% |
| FY 2020 | $534.18M | +14.1% |
| FY 2019 | $468.25M | +20.5% |
| FY 2018 | $388.75M | -11.7% |
| FY 2017 | $440.33M | +28.1% |
| FY 2016 | $343.87M | -16.2% |
| FY 2015 | $410.24M | +45.3% |
| FY 2014 | $282.42M | +84.7% |
| FY 2013 | $152.91M | -29.0% |
| FY 2012 | $215.50M | — |
| FY 2011 | $0 | — |
| FY 2010 | $0 | — |
| FY 2009 | $0 | — |
| FY 2008 | $0 | — |
Source: Blackbaud, Inc. SEC filings — balance sheet (10-K). Refreshed nightly.
See the full picture for Blackbaud, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeBlackbaud, Inc. — frequently asked questions
What is Blackbaud, Inc.'s total debt (short- plus long-term borrowings)?
Blackbaud, Inc. (BLKB) reported total debt (short- plus long-term borrowings) of $1.11B for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Blackbaud, Inc.'s official SEC filings (balance sheet (10-K)), refreshed nightly. Not investment advice.