Builders FirstSource, Inc. Shares Outstanding 2009–2025
Builders FirstSource, Inc. (BLDR) annual shares outstanding by fiscal year, computed from SEC filings.
| Fiscal year | Shares Outstanding | Change (YoY) |
|---|---|---|
| FY 2025 | 110.6M | -2.6% |
| FY 2024 | 113.6M | -6.8% |
| FY 2023 | 121.9M | -12.2% |
| FY 2022 | 138.9M | -22.8% |
| FY 2021 | 179.8M | +53.9% |
| FY 2020 | 116.8M | +0.7% |
| FY 2019 | 116.1M | +0.8% |
| FY 2018 | 115.1M | +1.3% |
| FY 2017 | 113.6M | +1.8% |
| FY 2016 | 111.6M | +1.7% |
| FY 2015 | 109.7M | +11.7% |
| FY 2014 | 98.2M | +0.3% |
| FY 2013 | 97.9M | +1.0% |
| FY 2012 | 96.9M | +0.1% |
| FY 2011 | 96.8M | +0.0% |
| FY 2010 | 96.8M | — |
| FY 2009 | 0.0M | — |
Source: Builders FirstSource, Inc. SEC filings — balance sheet (10-K), split-adjusted. Refreshed nightly.
See the full picture for Builders FirstSource, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeBuilders FirstSource, Inc. — frequently asked questions
What is Builders FirstSource, Inc.'s shares outstanding?
Builders FirstSource, Inc. (BLDR) reported shares outstanding of 110.6M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Builders FirstSource, Inc.'s official SEC filings (balance sheet (10-K), split-adjusted), refreshed nightly. Not investment advice.