BancFirst Corporation Shares Outstanding 2009–2025
BancFirst Corporation (BANF) annual shares outstanding by fiscal year, computed from SEC filings.
| Fiscal year | Shares Outstanding | Change (YoY) |
|---|---|---|
| FY 2025 | 33.5M | +1.0% |
| FY 2024 | 33.2M | +0.9% |
| FY 2023 | 32.9M | +0.2% |
| FY 2022 | 32.9M | +0.8% |
| FY 2021 | 32.6M | -0.4% |
| FY 2020 | 32.7M | +0.1% |
| FY 2019 | 32.7M | +0.3% |
| FY 2018 | 32.6M | +2.2% |
| FY 2017 | 31.9M | +0.9% |
| FY 2016 | 31.6M | +1.4% |
| FY 2015 | 31.2M | +0.6% |
| FY 2014 | 31.0M | +1.1% |
| FY 2013 | 30.7M | +0.6% |
| FY 2012 | 30.5M | +0.8% |
| FY 2011 | 30.2M | -1.6% |
| FY 2010 | 30.7M | — |
| FY 2009 | 0.0M | — |
Source: BancFirst Corporation SEC filings — balance sheet (10-K), split-adjusted. Refreshed nightly.
See the full picture for BancFirst Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeBancFirst Corporation — frequently asked questions
What is BancFirst Corporation's shares outstanding?
BancFirst Corporation (BANF) reported shares outstanding of 33.5M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from BancFirst Corporation's official SEC filings (balance sheet (10-K), split-adjusted), refreshed nightly. Not investment advice.