American Express Company Revenue 2007–2025
American Express Company (AXP) annual revenue by fiscal year, computed from SEC filings.
| Fiscal year | Revenue | Change (YoY) |
|---|---|---|
| FY 2025 | $72.23B | +9.5% |
| FY 2024 | $65.95B | +9.0% |
| FY 2023 | $60.52B | +14.5% |
| FY 2022 | $52.86B | +90.7% |
| FY 2021 | $27.72B | +26.1% |
| FY 2020 | $21.97B | -22.0% |
| FY 2019 | $28.16B | +5.8% |
| FY 2018 | $26.61B | +7.4% |
| FY 2017 | $24.78B | +2.2% |
| FY 2016 | $24.23B | — |
| FY 2015 | $0 | — |
| FY 2014 | $0 | — |
| FY 2013 | $0 | — |
| FY 2012 | $0 | — |
| FY 2011 | $0 | -100.0% |
| FY 2010 | $27.82B | +13.4% |
| FY 2009 | $24.52B | -13.5% |
| FY 2008 | $28.36B | — |
| FY 2007 | $0 | — |
Source: American Express Company SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for American Express Company
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeAmerican Express Company — frequently asked questions
What is American Express Company's revenue?
American Express Company (AXP) reported revenue of $72.23B for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from American Express Company's official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.