Amazon.com, Inc. Gross Profit 2007–2025
Amazon.com, Inc. (AMZN) annual gross profit by fiscal year, computed from SEC filings. Compound growth +29.7%/yr over 18 years.
| Fiscal year | Gross Profit | Gross margin | Change (YoY) |
|---|---|---|---|
| FY 2025 | $360.51B | 50.3% | +15.7% |
| FY 2024 | $311.67B | 48.9% | +15.4% |
| FY 2023 | $270.05B | 47.0% | +19.9% |
| FY 2022 | $225.15B | 43.8% | +14.0% |
| FY 2021 | $197.48B | 42.0% | +29.3% |
| FY 2020 | $152.76B | 39.6% | +32.8% |
| FY 2019 | $114.99B | 41.0% | +22.7% |
| FY 2018 | $93.73B | 40.2% | +42.2% |
| FY 2017 | $65.93B | 37.1% | +38.2% |
| FY 2016 | $47.72B | 35.1% | +35.0% |
| FY 2015 | $35.35B | 33.0% | +34.8% |
| FY 2014 | $26.24B | 29.5% | +29.4% |
| FY 2013 | $20.27B | 27.2% | +34.0% |
| FY 2012 | $15.12B | 24.8% | +40.2% |
| FY 2011 | $10.79B | 22.4% | +41.2% |
| FY 2010 | $7.64B | 22.3% | +38.2% |
| FY 2009 | $5.53B | 22.6% | +29.5% |
| FY 2008 | $4.27B | 22.3% | +27.3% |
| FY 2007 | $3.35B | 22.6% | — |
Source: Amazon.com, Inc. SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for Amazon.com, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeAmazon.com, Inc. — frequently asked questions
What is Amazon.com, Inc.'s gross profit?
Amazon.com, Inc. (AMZN) reported gross profit of $360.51B for fiscal year 2025, per its SEC filings.
How has Amazon.com, Inc.'s gross profit changed over time?
Between fiscal 2007 and 2025, AMZN's gross profit grew at roughly 29.7% per year (compound annual rate), from $3.35B to $360.51B.
Where does this data come from?
Figures are computed from Amazon.com, Inc.'s official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.