American International Group, Inc. Total Debt 2007–2025
American International Group, Inc. (AIG) annual total debt (short- plus long-term borrowings) by fiscal year, computed from SEC filings.
| Fiscal year | Total Debt | Change (YoY) |
|---|---|---|
| FY 2025 | $9.19B | +3.0% |
| FY 2024 | $8.92B | -17.8% |
| FY 2023 | $10.86B | -62.1% |
| FY 2022 | $28.68B | -4.9% |
| FY 2021 | $30.16B | -19.6% |
| FY 2020 | $37.53B | +6.2% |
| FY 2019 | $35.35B | +2.3% |
| FY 2018 | $34.54B | +9.2% |
| FY 2017 | $31.64B | +2.4% |
| FY 2016 | $30.91B | +5.7% |
| FY 2015 | $29.25B | -6.3% |
| FY 2014 | $31.22B | -25.1% |
| FY 2013 | $41.69B | -14.0% |
| FY 2012 | $48.50B | -35.6% |
| FY 2011 | $75.25B | — |
| FY 2010 | $0 | — |
| FY 2009 | $0 | -100.0% |
| FY 2008 | $613.00M | — |
| FY 2007 | $0 | — |
Source: American International Group, Inc. SEC filings — balance sheet (10-K). Refreshed nightly.
See the full picture for American International Group, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeAmerican International Group, Inc. — frequently asked questions
What is American International Group, Inc.'s total debt (short- plus long-term borrowings)?
American International Group, Inc. (AIG) reported total debt (short- plus long-term borrowings) of $9.19B for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from American International Group, Inc.'s official SEC filings (balance sheet (10-K)), refreshed nightly. Not investment advice.