Apple Inc. P/E Ratio 2007–2025
Apple Inc. (AAPL) annual price-to-earnings ratio by fiscal year, computed from SEC filings. Compound growth +0.2%/yr over 18 years.
| Fiscal year | P/E Ratio | Change (YoY) |
|---|---|---|
| FY 2025 | 34.04 | -10.5% |
| FY 2024 | 38.04 | +37.9% |
| FY 2023 | 27.58 | +24.2% |
| FY 2022 | 22.20 | -9.8% |
| FY 2021 | 24.62 | -28.1% |
| FY 2020 | 34.25 | +89.1% |
| FY 2019 | 18.11 | +1.1% |
| FY 2018 | 17.91 | +14.9% |
| FY 2017 | 15.59 | +25.2% |
| FY 2016 | 12.45 | +16.1% |
| FY 2015 | 10.72 | -22.1% |
| FY 2014 | 13.77 | +33.2% |
| FY 2013 | 10.33 | -18.7% |
| FY 2012 | 12.71 | +10.1% |
| FY 2011 | 11.55 | -26.4% |
| FY 2010 | 15.70 | -8.2% |
| FY 2009 | 17.11 | +21.7% |
| FY 2008 | 14.05 | -57.1% |
| FY 2007 | 32.72 | — |
Source: Apple Inc. SEC filings — fiscal-year-end price ÷ diluted EPS. Refreshed nightly.
See the full picture for Apple Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeApple Inc. — frequently asked questions
What is Apple Inc.'s price-to-earnings ratio?
Apple Inc. (AAPL) reported price-to-earnings ratio of 34.04 for fiscal year 2025, per its SEC filings.
How has Apple Inc.'s price-to-earnings ratio changed over time?
Between fiscal 2007 and 2025, AAPL's price-to-earnings ratio grew at roughly 0.2% per year (compound annual rate), from 32.72 to 34.04.
Where does this data come from?
Figures are computed from Apple Inc.'s official SEC filings (fiscal-year-end price ÷ diluted EPS), refreshed nightly. Not investment advice.