Free · no account
Filing Changes
What materially changed in recent SEC filings — computed from the filings themselves. Every row is a real 10-K / 10-Q / 8-K read by the Filing Change Monitor: the year-over-year deltas, a deterministic materiality score, and the primary source. The AI-written narrative stays behind the Power/Desk paywall; the numbers are public.
| Company | Latest filing | Materiality | Top deltas |
|---|---|---|---|
| ONFO quoted passages → | Material event (8-K) · 2026-08-27 | High 100 | ▼ Revenue: $1.9M (-33.6%) ▼ Net income: $-2.5M (-217.4%) ▼ Diluted EPS: $-0.45 (-150.0%) ▼ Operating margin: -44.6% (-16.7 pts) |
| HOVR quoted passages → | Material event (8-K) · 2026-07-16 | Medium 52 | ▲ Research And Development Expenses: 13,244 000s CAD (+261.9%) |
| GPUS quoted passages → | Material event (8-K) · 2026-08-20 | High 100 | ▲ Revenue: $44.1M (+76.2%) ▼ Net income: $-29.9M (-612.2%) ▲ Diluted EPS: $-0.09 (+90.8%) ▼ Operating margin: -48.3% (-22.8 pts) |
| FFAI quoted passages → | Material event (8-K) · 2026-08-27 | High 78 | ▲ Revenue: $512,000 (+62.0%) ▼ Net income: $-38.9M (-278.1%) — Diluted EPS: $0.00 (—) ▲ Operating margin: -7012.7% (+6857.9 pts) |
| EVEX quoted passages → | Material event (8-K) · 2026-08-04 | Medium 52 | — Revenue: $0 (—) ▼ Net income: $-68.8M (-41.1%) ▼ Diluted EPS: $-0.20 (-25.0%) ▼ Free cash flow: $-68.6M (-170.9%) |
| DVLT quoted passages → | Material event (8-K) · 2026-08-25 | High 78 | ▲ Revenue: $3.4M (+443.1%) ▼ Net income: $-53.1M (-455.6%) ▲ Operating margin: -906.0% (+593.4 pts) ▼ Net margin: -1555.4% (-35.1 pts) |
| CXAI quoted passages → | Quarterly report (10-Q) · 2026-08-14 | High 78 | ▼ Revenue: $950,000 (-22.4%) ▼ Net income: $-4.0M (-147.7%) — Diluted EPS: $0.00 (—) ▼ Operating margin: -434.1% (-128.1 pts) |
| DUOL quoted passages → | Material event (8-K) · 2026-08-19 | High 79 | ▲ Revenue: $292.0M (+26.5%) ▲ Net income: $43.5M (+23.7%) ▲ Diluted EPS: $0.89 (+23.6%) ▲ Operating margin: 15.3% (+5.1 pts) |
| SEZL quoted passages → | Material event (8-K) · 2026-08-28 | High 79 | ▲ Revenue: $135.5M (+29.2%) ▲ Net income: $51.3M (+41.9%) ▲ Diluted EPS: $1.47 (+47.0%) ▲ Operating margin: 50.9% (+3.3 pts) |
| GM quoted passages → | Material event (8-K) · 2026-08-11 | Medium 58 | ▲ Revenue: $48.03B (+1.9%) ▼ Net income: $1.30B (-31.1%) ▼ Diluted EPS: $1.41 (-26.2%) ▼ Operating margin: 3.0% (-1.5 pts) |
| INTC quoted passages → | Material event (8-K) · 2026-08-12 | High 98 | ▲ Revenue: $16.13B (+25.4%) ▼ Net income: $-11.03B (-278.1%) ▼ Diluted EPS: $-2.16 (-222.4%) ▲ Operating margin: 11.1% (+35.8 pts) |
| VST quoted passages → | Quarterly report (10-Q) · 2026-08-10 | Medium 30 | ▼ Revenue: $4.02B (-5.5%) ▼ Net income: $305.0M (-6.7%) ▼ Diluted EPS: $0.76 (-6.2%) ▲ Operating margin: 13.8% (+1.7 pts) |
| MMM quoted passages → | Material event (8-K) · 2026-08-19 | High 61 | ▲ Revenue: $6.50B (+2.5%) ▲ Net income: $933.0M (+29.0%) ▲ Diluted EPS: $1.78 (+32.8%) ▼ Operating margin: 15.1% (-2.9 pts) |
| VRT quoted passages → | Quarterly report (10-Q) · 2026-07-29 | High 88 | ▲ Revenue: $3.27B (+24.1%) ▲ Net income: $497.8M (+53.5%) ▲ Diluted EPS: $1.27 (+53.0%) ▲ Operating margin: 19.5% (+2.7 pts) |
| ABBV quoted passages → | Material event (8-K) · 2026-08-18 | High 84 | ▲ Revenue: $16.99B (+10.2%) ▲ Net income: $3.61B (+285.2%) ▲ Diluted EPS: $2.03 (+290.4%) ▲ Operating margin: 37.9% (+6.2 pts) |
| IBM quoted passages → | Material event (8-K) · 2026-08-14 | Low 21 | ▲ Revenue: $17.16B (+1.1%) ▼ Net income: $2.17B (-1.3%) ▼ Diluted EPS: $2.27 (-1.7%) — Operating margin: 0.0% (+0.0 pts) |
| BE quoted passages → | Quarterly report (10-Q) · 2026-07-28 | High 100 | ▲ Revenue: $751.1M (+130.4%) ▲ Net income: $70.7M (+396.7%) ▲ Diluted EPS: $0.23 (+330.0%) ▲ Operating margin: 9.6% (+15.4 pts) |
| JNJ quoted passages → | Material event (8-K) · 2026-08-04 | Medium 31 | ▲ Revenue: $25.31B (+6.6%) ▼ Net income: $5.53B (-0.1%) ▼ Diluted EPS: $2.27 (-0.9%) — Operating margin: 0.0% (+0.0 pts) |
| CBOE quoted passages → | Quarterly report (10-Q) · 2026-07-31 | High 82 | ▲ Revenue: $1.44B (+22.9%) ▲ Net income: $353.1M (+50.2%) ▲ Diluted EPS: $3.35 (+50.2%) ▲ Operating margin: 33.0% (+4.1 pts) |
| ESP quoted passages → | Quarterly report (10-Q) · 2026-05-12 | High 72 | ▲ Revenue: $11.4M (+10.9%) ▲ Net income: $2.9M (+68.1%) ▲ Diluted EPS: $0.99 (+57.1%) ▲ Operating margin: 26.1% (+9.1 pts) |
| APH quoted passages → | Material event (8-K) · 2026-08-06 | High 74 | ▲ Revenue: $8.76B (+55.0%) ▲ Net income: $1.77B (+62.1%) ▲ Diluted EPS: $1.37 (+59.3%) ▲ Operating margin: 29.5% (+4.4 pts) |
| CFG quoted passages → | Quarterly report (10-Q) · 2026-08-03 | High 80 | ▲ Revenue: $2.28B (+12.1%) ▲ Net income: $587.0M (+34.6%) ▲ Diluted EPS: $1.30 (+41.3%) — Operating margin: 0.0% (+0.0 pts) |
| LMT quoted passages → | Material event (8-K) · 2026-08-28 | High 85 | ▲ Revenue: $20.06B (+10.5%) ▲ Net income: $1.84B (+436.8%) ▲ Diluted EPS: $7.94 (+443.8%) ▲ Operating margin: 12.4% (+8.3 pts) |
| FNF quoted passages → | Quarterly report (10-Q) · 2026-08-06 | High 89 | ▲ Revenue: $3.23B (+18.2%) ▲ Net income: $243.0M (+192.8%) ▲ Diluted EPS: $0.90 (+200.0%) — Operating margin: 0.0% (+0.0 pts) |
| THG quoted passages → | Quarterly report (10-Q) · 2026-07-29 | High 69 | ▲ Revenue: $1.70B (+6.1%) ▲ Net income: $186.8M (+45.7%) ▲ Diluted EPS: $5.20 (+48.6%) ▲ Operating margin: 14.7% (+3.1 pts) |
| SRCE quoted passages → | Material event (8-K) · 2026-08-05 | Medium 47 | ▲ Revenue: $113.1M (+8.7%) ▲ Net income: $40.0M (+6.5%) ▲ Diluted EPS: $1.63 (+7.2%) — Operating margin: 0.0% (+0.0 pts) |
| FSBC quoted passages → | Quarterly report (10-Q) · 2026-08-06 | High 91 | ▲ Revenue: $44.9M (+28.1%) ▲ Net income: $18.6M (+42.0%) ▲ Diluted EPS: $0.87 (+40.3%) — Operating margin: 0.0% (+0.0 pts) |
| GE quoted passages → | Quarterly report (10-Q) · 2026-07-16 | High 71 | ▲ Revenue: $13.35B (+21.1%) ▲ Net income: $2.37B (+16.9%) ▲ Diluted EPS: $2.26 (+19.6%) — Operating margin: 0.0% (+0.0 pts) |
| REEMF quoted passages → | Material event (8-K) · 2026-08-28 | Medium 34 | — |
| UUUU quoted passages → | Material event (8-K) · 2026-08-28 | High 88 | ▲ Revenue: $35.8M (+112.1%) ▲ Net income: $-10.8M (+58.8%) ▲ Diluted EPS: $-0.04 (+69.2%) ▲ Operating margin: -40.6% (+114.4 pts) |
Want this for your whole watchlist, with the what-changed narrative? Try the Filing Change Monitor — free for 3 stocks, no account →
Source: Company SEC filings (10-K / 10-Q / 8-K), stockportfolio.pro Filing Change Monitor. Numeric differences are computed from comparable filed periods. Educational, not investment advice.