Free · no account
Claim Ledger
Every row is a headline someone pasted into the free lie-checker, checked against the company’s own SEC filing. No estimates, no opinion — the filed figure wins. Red rows are headlines that did not match the filing.
| Ticker | Headline claim | Filed figure | Period | Verdict | Source |
|---|---|---|---|---|---|
| AMD | its revenue last quarter was 5 million usd | $35 billion | 2025-12-31 | Headline vs Filing — numbers differ | sec.gov |
| MSFT | MSFT free cash flow fell 20% | $332 billion | 2026-06-30 | Headline vs Filing — numbers differ | sec.gov |
| AAPL | AAPL revenue was 391 billion | $416 billion | 2025-09-30 | Headline vs Filing — numbers differ | sec.gov |
| NVDA | NVIDIA revenue fell 40% last quarter | $216 billion | 2026-01-31 | Headline vs Filing — numbers differ | sec.gov |
| AMD | q2 revenue 30b | $35 billion | 2025-12-31 (annual) — headline appears q | Headline vs Filing — different periods (quarterly headline vs annual filed) — see quarterly 10-Q | sec.gov |
See a headline about a stock? Check it against the filing — free, no account →
Source: Company SEC filings (10-K), stockportfolio.pro fundamentals cache. Figures as filed — verify in the filing before acting. Not investment advice.